鍗楁柟娉典笟鑲′唤鏈夐檺鍏徃-pg电子试玩平台

鍨嬪彿 鎵▼(m) 娴侀噺(m3/h) 鐢垫満鍔熺巼(kw) 杞€?r/min)
cdl1-2 11.5 1 0.37 2900
cdl1-3 17 1 0.37 2900
cdl1-4 22.5 1 0.37 2900
cdl1-5 28 1 0.37 2900
cdl1-6 33.5 1 0.37 2900
cdl1-7 39 1 0.37 2900
cdl1-8 45 1 0.55 2900
cdl1-9 51 1 0.55 2900
cdl1-10 57 1 0.55 2900
cdl1-17 95 1 1.1 2900
cdl1-19 106 1 1.1 2900
cdl1-21 117 1 1.1 2900
cdl1-23 128 1 1.1 2900
cdl1-25 139 1 1.5 2900
cdl1-27 150 1 1.5 2900
cdl1-30 166 1 1.5 2900
cdl1-33 183 1 2.2 2900
cdl1-36 200 1 2.2 2900
cdl2-2 15 2 0.37 2900
cdl2-3 22 2 0.37 2900
cdl2-4 30 2 0.55 2900
cdl2-5 37 2 0.55 2900
cdl2-6 45 2 0.75 2900
cdl2-7 52 2 0.75 2900
cdl2-9 67 2 1.1 2900
cdl2-11 82 2 1.1 2900
cdl2-13 98 2 1.5 2900
cdl2-15 112 2 1.5 2900
cdl2-18 136 2 2.2 2900
cdl2-22 165 2 2.2 2900
cdl2-26 198 2 3.0 2900
cdl3-2 9 3 0.37 2900
cdl3-3 14 3 0.37 2900
cdl3-4 19 3 0.37 2900
cdl3-5 23 3 0.37 2900
cdl3-6 28 3 0.55 2900
cdl3-7 32 3 0.55 2900
cdl3-8 37 3 0.75 2900
cdl3-9 42 3 0.75 2900
cdl3-10 47 3 0.75 2900
cdl3-11 51 3 1.1 2900
cdl3-12 55 3 1.1 2900
cdl3-13 60 3 1.1 2900
cdl3-15 69 3 1.1 2900
cdl3-17 79 3 1.5 2900
cdl3-19 88 3 1.5 2900
cdl3-21 98 3 2.2 2900
cdl3-23 107 3 2.2 2900
cdl3-25 116 3 2.2 2900
cdl3-27 124 3 2.2 2900
cdl3-29 133 3 2.2 2900
cdl3-31 142 3 3 2900
cdl3-33 151 3 3 2900
cdl3-36 168 3 3 2900
cdl4-2 15 4 0.37 2900
cdl4-3 24 4 0.55 2900
cdl4-4 32 4 0.75 2900
cdl4-5 40 4 1.1 2900
cdl4-6 48 4 1.1 2900
cdl4-7 56 4 1.5 2900
cdl4-8 64 4 1.5 2900
cdl4-10 81 4 2.2 2900
cdl4-12 95 4 2.2 2900
cdl4-14 112 4 3 2900
cdl4-16 129 4 3 2900
cdl4-19 153 4 4 2900
cdl4-22 178 4 4 2900
cdl5-2 10 5 0.37 2900
cdl5-3 15 5 0.55 2900
cdl5-4 20 5 0.55 2900
cdl5-5 26 5 0.75 2900
cdl5-6 32 5 1.1 2900
cdl5-7 37 5 1.1 2900
cdl5-8 43 5 1.1 2900
cdl5-9 48 5 1.5 2900
cdl5-10 54 5 1.5 2900
cdl5-11 59 5 2.2 2900
cdl5-12 65 5 2.2 2900
cdl5-13 70 5 2.2 2900
cdl5-14 75 5 2.2 2900
cdl5-15 81 5 2.2 2900
cdl5-16 87 5 2.2 2900
cdl5-17 94 5 3.0聽 2900
cdl5-18 100 5 3.0聽 2900
cdl5-19 106 5 3.0聽 2900
cdl5-20 112 5 3.0聽 2900
cdl5-21 117 5 4.0聽 2900
cdl5-22 123 5 4.0聽 2900
cdl5-23 128 5 4.0聽 2900
cdl5-24 134 5 4.0聽 2900
cdl5-25 140 5 4.0聽 2900
cdl5-26 146 5 4.0聽 2900
cdl5-27 152 5 4.0聽 2900
cdl5-28 158 5 4.0聽 2900
cdl5-29 164 5 4.0聽 2900
cdl5-30 169 5 5.5 2900
cdl5-31 175 5 5.5 2900
cdl5-32 181 5 5.5 2900
cdl5-33 187 5 5.5 2900
cdl5-34 193 5 5.5 2900
cdl5-35 199 5 5.5 2900
cdl5-36 205 5 5.5 2900
cdl8-2/1 9 8 0.75 2900
cdl8-2 18 8 0.75 2900
cdl8-3 27 8 1.1 2900
cdl8-4 36 8 1.5 2900
cdl8-5 45 8 2.2 2900
cdl8-6 54 8 2.2 2900
cdl8-8 73 8 3.0 2900
cdl8-10 92 8 4.0 2900
cdl8-12 111 8 4.0 2900
cdl8-14 130 8 5.5 2900
cdl8-16 148 8 5.5 2900
cdl8-18 167 8 7.5 2900
cdl8-20 186 8 7.5 2900
cdl10-1 7 10 0.75 2900
cdl10-2 15 10 0.75 2900
cdl10-3 23 10 1.1 2900
cdl10-4 31 10 1.5 2900
cdl10-5 39 10 2.2 2900
cdl10-6 48 10 2.2 2900
cdl10-7 56 10 3 2900
cdl10-8 64 10 3 2900
cdl10-9 72 10 3 2900
cdl10-10 80 10 4 2900
cdl10-11 88 10 4 2900
cdl10-12 96 10 4 2900
cdl10-13 104 10 5.5 2900
cdl10-14 113 10 5.5 2900
cdl10-15 121 10 5.5 2900
cdl10-16 129 10 5.5 2900
cdl10-17 137 10 7.5 2900
cdl10-18 145 10 7.5 2900
cdl10-19 153 10 7.5 2900
cdl10-20 162 10 7.5 2900
cdl10-21 170 10 7.5 2900
cdl10-22 178 10 7.5 2900
cdl12-2 20 12 1.5 2900
cdl12-3 30 12 2.2 2900
cdl12-4 40 12 3 2900
cdl12-5 50 12 3 2900
cdl12-6 60 12 4 2900
cdl12-7 70 12 5.5 2900
cdl12-8 80 12 5.5 2900
cdl12-9 91 12 5.5 2900
cdl12-10 101 12 7.5 2900
cdl12-12 121 12 7.5 2900
cdl12-14 141 12 11 2900
cdl12-16 162 12 11 2900
cdl12-18 183 12 11 2900
cdl15-1 10 15 1.1 2900
cdl15-2 22.5 15 2.2 2900
cdl15-3 34 15 3 2900
cdl15-4 45 15 4 2900
cdl15-5 57 15 4 2900
cdl15-6 69 15 5.5 2900
cdl15-7 81 15 5.5 2900
cdl15-8 93 15 7.5 2900
cdl15-9 106 15 7.5 2900
cdl15-10 118 15 11 2900
cdl15-11 130 15 11 2900
cdl15-12 142 15 11 2900
cdl15-13 154 15 11 2900
cdl15-14 165 15 11 2900
cdl15-15 178 15 15 2900
cdl15-16 189 15 15 2900
cdl15-17 201 15 15 2900
cdl16-2 22 16 2.2 2900
cdl16-3 34 16 3.0 2900
cdl16-4 46 16 4.0 2900
cdl16-5 58 16 5.5 2900
cdl16-6 70 16 5.5 2900
cdl16-7 82 16 7.5 2900
cdl16-8 94 16 7.5 2900
cdl16-10 118 16 11 2900
cdl16-12 141 16 11 2900
cdl16-14 166 16 15 2900
cdl16-16 189 16 15 2900
cdl20-1 10 20 1.1 2900
cdl20-2 23 20 2.2 2900
cdl20-3 35 20 4.0 2900
cdl20-4 47 20 5.5 2900
cdl20-5 58 20 5.5 2900
cdl20-6 70 20 7.5 2900
cdl20-7 82 20 7.5 2900
cdl20-8 94 20 11 2900
cdl20-10 118 20 11 2900
cdl20-12 142 20 15 2900
cdl20-14 166 20 15 2900
cdl20-17 202 20 18.5 2900
cdl32-10-1 9 32 1.5 2900
cdl32-10 13 32 2.2 2900
cdl32-20-2 20 32 3.0 2900
cdl32-20 27 32 4.0 2900
cdl32-30-2 33 32 5.5 2900
cdl32-30 40 32 5.5 2900
cdl32-40-2 46 32 7.5 2900
cdl32-40 53 32 7.5 2900
cdl32-50-2 60 32 11 2900
cdl32-50 67 32 11 2900
cdl32-60-2 74 32 11 2900
cdl32-60 81 32 11 2900
cdl32-70-2 88 32 15 2900
cdl32-70 95 32 15 2900
cdl32-80-2 102 32 15 2900
cdl32-80 109 32 15 2900
cdl32-90-2 117 32 18.5 2900
cdl32-90 124 32 18.5 2900
cdl32-100-2 131 32 18.5 2900
cdl32-100 138 32 18.5 2900
cdl32-110-2 146 32 22 2900
cdl32-110 153 32 22 2900
cdl32-120-2 160 32 22 2900
cdl32-120 167 32 22 2900
cdl32-130-2 174 32 30 2900
cdl32-130 181 32 30 2900
cdl32-140-2 189 32 30 2900
cdl32-140 196 32 30 2900
cdl32-150-2 203 32 30 2900
cdl32-150 210 32 30 2900
cdl32-160-2 218 32 30 2900
cdl32-160 225 32 30 2900
cdl42-10-1 16 42 3.0 2900
cdl42-10 20 42 4.0 2900
cdl42-20-2 32 42 5.5 2900
cdl42-20 41 42 7.5 2900
cdl42-30-2 52 42 11 2900
cdl42-30 61 42 11 2900
cdl42-40-2 73 42 15 2900
cdl42-40 81 42 15 2900
cdl42-50-2 93 42 18.5 2900
cdl42-50 101 42 18.5 2900
cdl42-60-2 113 42 22 2900
cdl42-60 122 42 22 2900
cdl42-70-2 134 42 30 2900
cdl42-70 142 42 30 2900
cdl42-80-2 154 42 30 2900
cdl42-80 162 42 30 2900
cdl42-90-2 174 42 30 2900
cdl42-90 183 42 37 2900
cdl42-100-2 194 42 37 2900
cdl42-100 203 42 37 2900
cdl42-110-2 217 42 45 2900
cdl42-110 225 42 45 2900
cdl42-120-2 238 42 45 2900
cdl42-120 247 42 45 2900
cdl42-130-2 259 42 45 2900
cdl65-10-1 13 65 4.0 2900
cdl65-10 20 65 5.5 2900
cdl65-20-2 26 65 7.5 2900
cdl65-20-1 33 65 11 2900
cdl65-20 40 65 11 2900
cdl65-30-2 46 65 15 2900
cdl65-30-1 53 65 15 2900
cdl65-30 60 65 18.5 2900
cdl65-40-2 66 65 18.5 2900
cdl65-40-1 73 65 22 2900
cdl65-40 80 65 22 2900
cdl65-50-2 88 65 30 2900
cdl65-50-1 95 65 30 2900
cdl65-50 102 65 30 2900
cdl65-60-2 110 65 30 2900
cdl65-60-1 117 65 37 2900
cdl65-60 124 65 37 2900
cdl65-70-2 132 65 37 2900
cdl65-70-1 139 65 37 2900
cdl65-70 146 65 45 2900
cdl65-80-2 154 65 45 2900
cdl65-80-1 161 65 45 2900
cdl85-10-1 14 85 5.5 2900
cdl85-10 20 85 7.5 2900
cdl85-20-2 30 85 11 2900
cdl85-20 41 85 15 2900
cdl85-30-2 52 85 18.5 2900
cdl85-30 64 85 22 2900
cdl85-40-2 75 85 30 2900
cdl85-40 86 85 30 2900
cdl85-50-2 98 85 37 2900
cdl85-50 110 85 37 2900
cdl85-60-2 122 85 45 2900
cdl85-60 134 85 45 2900
cdl120-10 18.5 120 11 2950
cdl120-20-2 28.5 120 15 2950
cdl120-20-1 34.5 120 18.5 2950
cdl120-20 40 120 22 2950
cdl120-30-2 49 120 30 2950
cdl120-30-1 55.5 120 30 2950
cdl120-30 61 120 30 2950
cdl120-40-2 69 120 37 2950
cdl120-40-1 76 120 37 2950
cdl120-40 81 120 45 2950
cdl120-50-2 90 120 45 2950
cdl120-50-1 97 120 45 2950
cdl120-50 101.5 120 55 2950
cdl120-60-2 110 120 55 2950
cdl120-60-1 118 120 55 2950
cdl120-60 123 120 75 2950
cdl120-70-2 130 120 75 2950
cdl120-70-1 137.5 120 75 2950
cdl120-70 145 120 75 2950
cdl150-10-1 12.5 150 11 2950
cdl150-10 18.5 150 15 2950
cdl150-20-2 27.5 150 18.5 2950
cdl150-20-1 35 150 22 2950
cdl150-20 40 150 30 2950
cdl150-30-2 49 150 30 2950
cdl150-30-1 56 150 37 2950
cdl150-30 63 150 37 2950
cdl150-40-2 70.5 150 45 2950
cdl150-40-1 77 150 45 2950
cdl150-40 84 150 50 2950
cdl150-50-2 92 150 55 2950
cdl150-50-1 99 150 75 2950
cdl150-50 106.5 150 75 2950
cdl150-60-2 112 150 75 2950
cdl150-60-1 120.5 150 75 2950
cdl150-60 130 150 75 2950
cdl200-10-b 20 200 18.5 2950
cdl200-10-a 24 200 22 2950
cdl200-10 34 200 30 2950
cdl200-20-2b 41 200 37 2950
cdl200-20-2a 49 200 45 2950
cdl200-20-a 59 200 55 2950
cdl200-20 69 200 55 2950
cdl200-30-2b 75 200 75 2950
cdl200-30-a-b 79 200 75 2950
cdl200-30-2a 84 200 75 2950
cdl200-30-b 89 200 75 2950
cdl200-30-a 93 200 75 2950
cdl200-30 103 200 90 2950
cdl200-40-2b 110 200 90 2950
cdl200-40-2a 118 200 110 2950
cdl200-40-a 128 200 110 2950
cdl200-40 138 200 110 2950
网站地图